• E-mail: sales@shantinathsteel.com
  • +91-731-2465245

M.S. ROUND

blog
S NO. Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
1 5 0.047 0.154
2 6 0.067 0.222
3 8 0.12 0.395
4 10 0.189 0.617
5 12 0.271 0.889
6 16 0.482 1.58
7 20 0.753 2.469
8 25 1.176 3.858
9 32 1.923 6.309
10 40 3.005 9.876
11 50 4.696 15.432
12 65 7.949 26.08
13 75 10.583 34.722
14 90 15.24 50
15 100 18.814 61.728
16 110 22.765 74.691
17 125 29.397 96.45
Enquiry Now

    Powered by