• E-mail: sales@shantinathsteel.com
  • +91-731-2465245

GALVANIZED SHEET

blog
S NO. Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
1 16(G) 1.60 1.17 12.589
2 18(G) 1.20 0.936 10.071
3 20(G) 0.91 0.75 8.07
4 22(G) 0.71 0.206 6.52
5 24(G) 0.63 0.49 5.272
6 26(G) 0.50 0.396 4.26
7 28(G) 0.40 0.324 3.486
8 30(G) 0.31 0.266 2.862
Enquiry Now

    Powered by