• E-mail: sales@shantinathsteel.com
  • +91-731-2465245

M.S. ANGLE

blog
S NO. Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
1 20x20x3 0.274 0.899
2 25x25x3 0.335 1.099
3 32x32x3 0.486 1.595
4 40x40x3 0.6609 1.998
5 50x50x3 0.704 2.31
6 25x25x5 0.548 1.798
7 35x35x5 0.798 2.62
8 40x40x5 0.915 3.002
9 40x40x6 1.066 3.498
10 50x50x5 1.1558 3.8
11 65x65x5 1.488 4.883
12 32x32x6 0.912 2.992
13 50x50x6 1.372 4.5
14 60x60x6 1.645 5.397
15 65x65x6 1.762 5.798
16 75x75x6 2.072 6.798
17 80x80x6 2.224 7.297
18 90x90x6 2.499 8.199
19 100x100x6 2.804 9.2
20 65x65x8 2.346 7.697
21 75x75x8 2.712 8.898
22 80x80x8 2.925 9.597
23 90x90x8 3.292 10.801
24 100x100x8 3.687 12.097
25 80x80x6 2.224 7.297
26 90x90x6 2.499 8.199
27 100x100x6 2.804 9.2
28 65x65x8 2.346 7.697
29 75x75x6 2.072 6.798
30 75x75x8 2.712 8.898
31 80x80x8 2.925 9.597
32 90x90x8 3.292 10.801
33 100x100x8 3.687 12.097
34 65x65x10 2.864 9.397
35 75x75x10 3.352 10.998
36 90x90x10 4.084 13.4
37 100x100x10 4.545 14.912
38 125x125x10 5.983 19.63
39 130x130x10 6.004 19.699
40 150x150x10 6.95 22.803
41 80x80x12 4.297 14.1
42 90x90x12 4.818 15.81
43 100x100x12 5.395 17.7
44 110x110x12 5.974 16.6
45 130x130x12 7.132 23.4
46 150x150x12 8.29 27.199
47 150x150x16 10.911 35.799
48 150x150x20 13.441 44.1
Enquiry Now

    Powered by