• E-mail: sales@shantinathsteel.com
  • +91-731-2465245

M.S FLAT

blog
S NO. Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
1 12×3 0.086 0.282
2 12×5 0.143 0.471
3 16×5 0.192 0.628
4 18×4 0.172 0.565
5 20×3 0.143 0.471
6 20×5 0.239 0.785
7 20×6 0.287 0.942
8 25×3 0.179 0.589
9 25×5 0.299 1.081
10 25×6 0.359 1.177
11 25×8 0.472 1.57
12 25×10 0.598 1.962
13 25×12 0.718 2.355
14 32×3 0.229 1.754
15 32×5 0.383 1.256
16 32×6 0.459 0.507
17 32×8 0.812 2.009
18 32×10 0.765 2.512
19 32×12 1.918 3.014
20 32×16 1.225 4.019
21 40×3 0.287 0.942
22 40×5 0.478 1.57
23 40×6 0.574 1.884
24 40×8 0.765 2.512
25 40×10 0.957 3.14
26 40×12 1.148 3.768
27 40×16 1.531 5.024
28 40×20 1.914 6.28
29 40×25 2.392 7.85
30 40×32 2.062 10.048
31 50×3 0.358 1.177
32 50×5 0.98 1.962
33 50×6 0.718 2.355
34 50×8 0.457 3.14
35 50×10 1.196 3.925
36 50×12 1.435 4.71
37 50×16 1.914 6.28
38 50×20 2.392 7.85
39 50×25 2.99 9.812
40 50×40 4.785 15.7
41 63×6 0.904 2.267
42 63×8 1.205 3.966
43 63×10 1.207 4.945
44 63×12 1.808 5.934
45 63×16 2.411 7.912
46 63×20 3.014 9.891
47 63×25 3.768 12.363
48 63×32 4.823 15.825
49 63×40 6.029 19.782
50 75×6 1.176 3.532
51 75×8 1.435 4.71
52 75×10 1.794 5.887
53 75×12 2.153 7.065
54 75×16 2.871 9.42
55 75×20 3.589 11.775
56 75×25 4.486 14.718
57 75×32 5.742 18.84
58 75×40 7.178 23.5
59 100×6 1.435 4.71
60 100×8 1.914 6.28
61 100×10 2.392 7.85
62 100×12 2.871 9.42
63 100×16 3.828 12.56
64 100×20 4.785 15.7
65 100×32 7.656 25.12
66 100×40 9.57 31.4
67 125×6 1.794 5.887
68 125×8 2.392 7.85
69 125×10 2.99 9.182
70 125×12 3.989 9.775
71 125×16 4.785 15.7
72 125×20 5.981 19.825
73 125×25 7.477 24.531
74 125×32 9.57 31.4
75 150×6 2.153 7.065
76 150×8 2.871 9.42
77 150×10 3.589 11.775
78 150×12 4.366 14.13
79 150×20 7.178 23.55
80 150×16 5.742 18.84
81 150×25 8.972 29.437
82 150×32 11.484 37.68
83 150×40 14.356 47.1
84 200×8 3.828 12.56
85 200×10 4.785 15.7
86 200×12 5.742 18.84
87 200×16 7.656 25.12
88 200×20 9.57 31.4
89 200×25 11.963 39.25
Enquiry Now

    Powered by