• E-mail: sales@shantinathsteel.com
  • +91-731-2465245

PLATE & SHEET

blog
S NO. Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
1 5 3.646 39.25
2 6 4.376 47.1
3 8 5.834 62.8
4 10 7.292 78.5
5 12 8.751 94.2
6 16 11.668 125.6
7 20 14.586 157
8 22 16.045 172.7
9 25 18.232 196.25
10 28 20.42 299.8
11 32 23.337 251.2
12 36 26.255 282.6
13 40 29.171 314
14 22 16.045 172.7

M.S. SHEET

blog
S NO. Size in MM Size in Guage Weight in Kgs./squ.ft. Weight in Kgs./squ Mtr.
1 3.15 10 2.294 24.7
2 2.8 11 2.035 21.9
3 2.5 12 1.823 19.625
4 2.24 13 1.634 17.584
5 2 14 1.458 15.7
6 1.8 15 1.313 14.13
7 1.6 16 1.167 12.56
8 1.4 17 1.021 10.99
9 1.25 18 0.91 9.8
10 1.12 19 0.817 8.792
11 1 20 0.73 7.85
12 0.9 21 0.657 7.065
13 0.8 22 0.583 6.28
14 0.63 24 0.459 4.95
15 0.5 26 0.365 3.925
16 5 28 0.292 3.14
Enquiry Now

    Powered by